斗提機型號 | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG | ||||||||||||
160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | |||||||||||||
sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | sh | zh | ||
輸送量Q,m3 /h | 30 | 21 | 50 | 33 | 70 | 45 | 100 | 74 | 160 | 120 | 210 | 160 | 350 | 250 | 475 | 345 | 715 | 520 | 1120 | 810 | 1550 | 1110 | |
料斗 | 容量,L | 2.6 | 1.9 | 4.1 | 2.9 | 6.5 | 4.6 | 10 | 7.4 | 16 | 12 | 25 | 19 | 40 | 29 | 64 | 47 | 102 | 74 | 161 | 117 | 255 | 184 |
斗距,mm | 270 | 270 | 336 | 378 | 420 | 480 | 546 | 630 | 756 | 756 | 882 | ||||||||||||
每米長度牽引鏈條及料斗重, kg/m | 31 | 31.85 | 33.4 | 43.25 | 60.9 | 79.6 | 88.66 | 107 | 150 | 187.6 | 233 | ||||||||||||
料斗運行速度v, m/s | 0.93 | 0.93 | 1.04 | 104 | 1.17 | 1.17 | 1.32 | 1.31 | 1.47 | 1.47 | 1.47 | ||||||||||||
提升高度Hmax, m | 60 | 75 | 60 | 75 | 60 | 75 | 60 | 75 | 60 | 75 | 60 | 75 | 60 | 75 | 55 | 70 | 55 | 70 | 40 | 55 | 40 |
請輸入您的需求,我們會盡快回復(fù)您