型號 | 處理量( m3/h) | 鏈速 (m/min) |
物料塊度(mm) | ||||
10% | 25% | 50% | 75% | 100% | |||
NE15 | 10-16 | 20-32 | 65 | 50 | 40 | 30 | 25 |
NE30 | 20-32 | 18-30 | 90 | 75 | 58 | 47 | 40 |
NE50 | 35-60 | 18-30 | 90 | 75 | 58 | 47 | 40 |
NE100 | 85-110 | 23-31 | 130 | 105 | 80 | 65 | 55 |
NE150 | 126-170 | 23-31 | 130 | 105 | 80 | 65 | 65 |
NE200 | 175-218 | 25-31 | 170 | 135 | 100 | 85 | 70 |
NE300 | 250-320 | 25-31 | 170 | 135 | 100 | 85 | 70 |
NE400 | 350-420 | 25-31 | 205 | 165 | 125 | 105 | 90 |
NE500 | 430-530 | 23-31 | 240 | 190 | 140 | 120 | 100 |
NE600 | 500-650 | 23-31 | 240 | 190 | 140 | 120 | 100 |
NE800 | 650-850 | 23-31 | 275 | 220 | 165 | 135 | 110 |
請輸入您的需求,我們會盡快回復您