型號(hào) | 螺旋直徑 | 螺距 | n---轉(zhuǎn)速 (r/min), Q---輸送量(m3/h) | |||||||
(mm) | (mm) | n | Q | n | Q | n | Q | n | Q | |
LS 160 | 160 | 160 | 112 | 8 | 90 | 7 | 71 | 6 | 50 | 4 |
LS 200 | 200 | 200 | 100 | 14 | 80 | 12 | 63 | 10 | 50 | 7 |
LS 250 | 250 | 250 | 90 | 24 | 71 | 20 | 56 | 16 | 45 | 13 |
LS 315 | 315 | 315 | 80 | 34 | 63 | 26 | 50 | 21 | 40 | 16 |
LS 400 | 400 | 355 | 71 | 64 | 56 | 52 | 45 | 41 | 36 | 34 |
LS 500 | 500 | 400 | 63 | 100 | 50 | 80 | 40 | 64 | 32 | 52 |
LS 630 | 630 | 450 | 50 | 145 | 40 | 116 | 32 | 94 | 25 | 80 |
LS 800 | 800 | 500 | 40 | 208 | 32 | 165 | 25 | 130 | 20 | 110 |
LS 1000 | 1000 | 560 | 32 | 300 | 25 | 230 | 20 | 180 | 16 | 150 |
LS 1250 | 1250 | 630 | 25 | 388 | 20 | 320 | 16 | 260 | 13 | 200 |
請(qǐng)輸入您的需求,我們會(huì)盡快回復(fù)您